| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15120 | Quinton Parsons | Fishers Island YC | Green | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 800 | Ashley Gibbs | Pettipaug YC | Green | 7 | 2 | 4 | 3 | 4 | 20 |
| 3 | 11596 | Allison Melvin | Watch Hill YC | Green | 3 | 6 | 2 | 4 | 5 | 20 |
| 4 | 9949 | Connor McCrea | Ram Island Y C | Green | 11 | 4 | 3 | 10 | 3 | 31 |
| 5 | 10652 | Alec Kingston | GLPYC | Green | 8 | 10 | 9 | 7 | 2 | 36 |
| 6 | 9933 | Kristen Bigelow | Wadawanuck YC | Green | 15 | 3 | 10 | 2 | 11 | 41 |
| 7 | X | Chris Ivimey | Pettipaug | Green | 5 | 18 | 11 | 5 | 8 | 47 |
| 8 | U8 | Meghan Crawford | Watch Hill YC | Green | 4 | 13 | 5 | 9 | 17 | 48 |
| 9 | 155 | Grace Vincens | Watch Hill YC | Green | 24 | 8 | 8 | 6 | 7 | 53 |
| 10 | 1120 | Alex Burkard | GLPYC | Green | 12 | 5 | 17 | 12 | 15 | 61 |
| 11 | 11600 | Zach Champney | Ram Island YC | Green | 1 | 12 | 16 | 13 | 20 | 62 |
| 12 | TA1 | Nate Washburn | GLPYC | Green | 13 | 7 | 13 | 16 | 13 | 62 |
| 13 | 007 | Lilly Vincens | Watch Hill YC | Green | 6 | 16 | 6 | 11 | 24 | 63 |
| 14 | 1206 | Emmett Hannigan | GLPYC | Green | 17 | 9 | 18 | 17 | 9 | 70 |
| 15 | 16292 | Chris Finan | Fishers Island YC | Green | 18 | 19 | 20 | 8 | 12 | 77 |
| 16 | 987 | Meghan Ryan | Pettipaug YC | Green | 22 | 15 | 14 | 14 | 16 | 81 |
| 17 | 4931 | Peter Fuchs | Pettipaug | Green | 20 | 17 | 7 | 24 | 14 | 82 |
| 18 | 111 | Leo Leger | Pettipaug YC | Green | 19 | 22 | 12 | 15 | 19 | 87 |
| 19 | 1 | Adam Gibbs | SHYC | Green | 9 | 20 | 19 | 30 | 10 | 88 |
| 20 | 188 | Orion Marco | Masons Island YC | Green | 10 | 14 | 15 | 22 | 29 | 90 |
| 21 | 1X | Makenei Masterson | Watch Hill YC | Green | 16 | 11 | 24 | 28 | 22 | 101 |
| 22 | 7333 | Austin duPont | Wadawanuck YC | Green | 14 | 21 | 22 | 26 | 21 | 104 |
| 23 | 10380 | Aidan Conahan | Ram Island YC | Green | 26 | 25 | 35 | 19 | 6 | 111 |
| 24 | W | Maya Fontaine | Watch Hill YC | Green | 21 | 27 | 27 | 23 | 23 | 121 |
| 25 | 5464 | Libby Ryan | Pettipaug YC | Green | 25 | 23 | 30 | 18 | 31 | 127 |
| 26 | 5 | Anna Foster | Masons Island YC | Green | 28 | 29 | 26 | 27 | 18 | 128 |
| 27 | 11 | Annie Longo | Masons Island YC | Green | 23 | 28 | 23 | 25 | 38 | 137 |
| 28 | 1800 | Roman Daniels | Pettipaug YC | Green | 27 | 24 | 29 | 21 | 37 | 138 |
| 29 | 4425 | Emily Craig | Ram Island YC | Green | 31 | 36 | 25 | 32 | 27 | 151 |
| 30 | 12338 | Gaige Kruger | Ram Island YC | Green | 37 | 26 | 21 | 43\DNS | 25 | 152 |
| 31 | 5833 | Emma Gorda | Masons Island YC | Green | 32 | 30 | 31 | 33 | 30 | 156 |
| 32 | 7 | Alexandra Falkner | GLPYC | Green | 33 | 34 | 28 | 35 | 32 | 162 |
| 33 | 12421 | Lily Pillari | GLPYC | Green | 34 | 32 | 33 | 29 | 35 | 163 |
| 34 | 8 | Megan Keogl | Ram Island YC | Green | 30 | 31 | 32 | 36 | 36 | 165 |
| 35 | 7924 | Marcus Gram | Masons Island YC | Green | 35 | 35 | 34 | 31 | 34 | 169 |
| 36 | SHYC2 | William Robinson | SHYC | Green | 39 | 38 | 37 | 37 | 28 | 179 |
| 37 | 13622 | Henry Engvall | Ram Island YC | Green | 29 | 33 | 36 | 43\DNS | 39 | 180 |
| 38 | 10718G | Aiden McAteer | GLPYC | Green | 43\DNS | 43\DNS | 43\DNS | 20 | 33 | 182 |
| 39 | 12330 | Brett Kruger | Ram Island YC | Green | 38 | 43\DNS | 43\DNS | 43\DNS | 26 | 193 |
| 40 | 8213 | Cooper Walsh | Masons Island YC | Green | 36 | 43\DNF | 43\DNS | 34 | 43\DNS | 199 |
| 41 | RIYC1 | Jacob Gordon | Ram Island YC | Green | 43\DNS | 37 | 38 | 43\DNS | 43\DNS | 204 |
| 42 | 9692 | Ian Cekala | SHYC | Green | 43\DNS | 43\DNS | 43\DNS | 43\DNS | 43\DNS | 215 |
17 Jul, '08, 22:10
St. Pete Scorer for Opti's